18240-6005
1/8-27 NPT Thread with 7/16" Hex to 200 Series Barb, 5/32" (4.0 mm) ID Tubing, Animal-Free Natural Polypropylene
Product Details
| Material | Animal Free Polypropylene |
| Category | Threaded NPT |
| Family | Threaded Fitting |
| Style | Thread to Barb |
| Tube ID | 5/32" (4.0mm) |
Order Online
| Price per piece | $0.5893 |
| Minimum order quantity | 1000 pcs |
Total Price: $589.30
Request Samples

Product Resources
| Regulatory Data | Material Data | MSDS |
|---|---|---|
| -6005 Regulatory Data | -6005 Material Data | -6005 MSDS |
| Test Method/Material Property | ASTM Test Method | Test Results |
|---|---|---|
| Tensile Strength | D638 | N/A |
| Elongation at Break, % | D638 | 375 |
| Tensile Yield Strength, psi | D638 | 4,400 |
| Flexural Modulus, kpsi | D790 | 170 |
| Rockwell Hardness D | D785 | R80-102 |
| Rockwell Hardness M | — | N/A |
| Shore Hardness D | D2240 | N/A |
| Coef. of Linear 10-5 in/in/°F | D696 | N/A |
| Deflection Temp °F @264psi | D648 | N/A |
| Deflection Temp °F @66psi | D648 | 190 |
| Water Absorption, %, 24 h | D570 | 0 |
| Izod Impact, (Notched) ft-lb/in | D256 | 0.5 |
| Sterilization Stability | |
|---|---|
| Gamma Radiation | Very good to commonly used sterilization doses (6 Mrads) |
| Ethylene Oxide (EtO) | Highly Compatible |
| Autoclave | Limited to 121°C for 20 minutes due to low heat deflection temperatures |
| Chemical | % | Temperature° C | Temperature° F | Recommendation |
|---|---|---|---|---|
| Acetic Acid | 5% | 23° C | 73° F | Excellent |
| Acetone | 100% | 50° C | 122° F | Excellent |
| Acetophenone | 100% | 24° C | 75° F | Satisfactory |
| Acetylene | 100% | 24° C | 75° F | N/A |
| Air | 100% | 82° C | 180° F | N/A |
| Ammonia, Liquid | 100% | 24° C | 75° F | Excellent |
| Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
| Ammonium Hydroxide | 10% | 70° C | 158° F | Excellent |
| Barium Sulfide | 100% | 24° C | 75° F | Excellent |
| Benzene | 100% | 23° C | 73° F | Satisfactory |
| Bleach | 100% | 23° C | 73° F | Satisfactory |
| Boric Acid | 7% | 35° C | 95° F | Excellent |
| Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
| Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
| Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
| Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
| Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
| Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
| Chlorobenzene | 100% | 23° C | 73° F | Unsatisfactory |
| Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
| Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
| Cyclohexanone | 100% | 24° C | 75° F | Satisfactory |
| Dichlorethylene | 100% | 23° C | 73° F | Excellent |
| Ethanol | 95% | 50° C | 122° F | Excellent |
| Ethyl Acetate | 95% | 50° C | 122° F | Satisfactory |
| Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
| Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
| Ethylene Oxide | 100% | 79° C | 175° F | Unsatisfactory |
| Fatty Acids | — | — | — | Excellent |
| Fluorine | 100% | 23° C | 73° F | N/A |
| Formaldehyde | 37% | 24° C | 75° F | Excellent |
| Gasoline | 100% | 85° C | 185° F | Satisfactory |
| Glucose | Concen. | 24° C | 75° F | Excellent |
| Glycerin | 100% | 24° C | 75° F | Excellent |
| Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
| Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
| Hydrofluoric Acid | 10% | 23° C | 73° F | Excellent |
| Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
| Hydrogen Peroxide | 5% | 43° C | 110° F | Satisfactory |
| Isopropanol | 70% | 23° C | 73° F | Excellent |
| Kerosene | 100% | 85° C | 185° F | Satisfactory |
| Methyl Ethyl Ketone | 100% | 50° C | 122° F | Satisfactory |
| Methylene Chloride | 100% | 23° C | 73° F | Excellent |
| Methanol | 100% | 23° C | 73° F | Excellent |
| Nitric Acid | 10% | 23° C | 73° F | Excellent |
| Oxygen | 100% | 24° C | 75° F | N/A |
| Ozone | 100% | 43° C | 110° F | N/A |
| Phenol | 90% | 23° C | 73° F | Excellent |
| Phosphoric Acid | 5% | 98° C | 208° F | Excellent |
| Propane | 100% | 23° C | 73° F | N/A |
| Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
| Sodium Chloride | 10% | 23° C | 73° F | Excellent |
| Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
| Sodium Hydroxide | 10% | 70° C | 158° F | Excellent |
| Steam | — | 120° C | 248° F | Satisfactory |
| Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
| Tetrahydrofuran | 100% | 23° C | 73° F | Unsatisfactory |
| Toluene | 100% | 50° C | 122° F | Unsatisfactory |
| Trichloroethylene | 100% | 23° C | 73° F | Unsatisfactory |
| Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
AA-6005
Straight Through Tube Fitting with Classic Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
1860-6005
1/8-27 NPT Thread with 7/16" Hex to Classic Series Barb, 1/4" (6.4 mm) ID Tubing, Animal-Free Natural Polypropylene
MTL230-1
Male Luer to 200 Series Barb, 1/8" (3.2 mm) ID Tubing (May be used with separate lock ring; MLLR), White Nylon
N430/420-1
Straight Through Reduction Tube Fitting with 400 Series Barbs, 1/8" (3.2 mm) and 3/32" (2.4 mm) ID Tubing, White Nylon
MTLL230-1
Male Luer Integral Lock Ring to 200 Series Barb, 1/8" (3.2 mm) ID Tubing, White Nylon
N420-1
Straight Through Tube Fitting with 400 Series Barbs, 3/32" (2.4 mm) ID Tubing, White Nylon
SCV67230
Check Valve, 200 Series Barbs, 1/8" (3.2 mm) ID Tubing x 1/8" (3.2 mm) ID Tubing, Cracking Pressure <= .087 psig, Flow Rate >= 150 ml/min, White and Clear MABS w/Silicone Diaphragm
CC-6005
Straight Through Tube Fitting with Classic Series Barbs, 1/8" (3.2 mm) ID Tubing, Animal-Free Natural Polypropylene
18L260-6005
1/8-27 NPT Thread Elbow with 7/16" Hex to 200 Series Barb, 1/4" (6.4 mm) ID Tubing, Animal-Free Natural Polypropylene
3060-6005
Straight Through Reduction Tube Fitting with Classic Series Barbs, 1/4" (6.4 mm) and 1/8" (3.2 mm) ID Tubing, Animal-free Natural Polypropylene
T430/420-1
Tee Reduction Tube Fitting with 400 Series Barbs, 1/8" (3.2 mm) and 3/32" (2.4 mm) ID Tubing, White Nylon
PMS230-1
Panel Mount Connector 1/4-28 UNF to 200 Series Barbs, 1/8" (3.2 mm) ID Tubing, White Nylon
FTLB230-1
Female Luer Lug Style Panel Mount 1/4-28 UNF to 200 Series Barb, 1/8" (3.2 mm) ID Tubing, White Nylon
L430/420-1
Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8" (3.2 mm) and 3/32" (2.4 mm) ID Tubing, White Nylon
Y260-6005
Y Connector with 200 Series Barbs, 1/4" (6.4 mm) ID Tubing, Animal-Free Natural Polypropylene



















